Amid the AIG furor, Chris Dodd tries to undo executive bonus protection provisions he included in the stimulus legislation. Also interesting is the list of top recipients of campaign donations from AIG. Any surprise Chris Dodd tops the list? Here are the top fifteen:
Name | Office | Total Contributions |
---|---|---|
Dodd, Chris (D-CT) | Senate | $103,100 |
Obama, Barack (D-IL) | Senate | $101,332 |
McCain, John (R-AZ) | Senate | $59,499 |
Clinton, Hillary (D-NY) | Senate | $35,965 |
Baucus, Max (D-MT) | Senate | $24,750 |
Romney, Mitt (R) | Pres | $20,850 |
Biden, Joseph R Jr (D-DE) | Senate | $19,975 |
Larson, John B (D-CT) | House | $19,750 |
Sununu, John E (R-NH) | Senate | $18,500 |
Giuliani, Rudolph W (R) | Pres | $13,200 |
Kanjorski, Paul E (D-PA) | House | $12,000 |
Durbin, Dick (D-IL) | Senate | $11,000 |
Perlmutter, Edwin G (D-CO) | House | $10,500 |
Rangel, Charles B (D-NY) | House | $9,000 |
Edwards, John (D) | Pres | $7,850 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home